meteo melano weather
Latitude N 45° 55' 23" Longitude E 08° 59' 00" Elevation 299 m
Temperature and Humidity | ||
Highest Temperature | 16.3 °C | 11:17 on 14 gennaio |
Lowest Temperature | -0.6 °C | 08:31 on 07 gennaio |
Highest Dew Point | 5.6 °C | 14:41 on 03 gennaio |
Lowest Dew Point | -5.2 °C | 14:39 on 07 gennaio |
Highest Apparent Temperature | 13.7 °C | 11:17 on 14 gennaio |
Lowest Apparent Temperature | -3.9 °C | 08:36 on 07 gennaio |
Lowest Wind Chill Temperature | -2.5 °C | 06:57 on 07 gennaio |
Highest Heat Index | 16.3 °C | 11:17 on 14 gennaio |
Highest Minimum | 10.2 °C | 15 gennaio |
Lowest Maximum | 3.2 °C | 01 gennaio |
Highest Humidity | 99 % | 19:47 on 01 gennaio |
Lowest Humidity | 35 % | 14:30 on 07 gennaio |
Highest Daily Range | 12.1 °C | 07 gennaio |
Lowest Daily Range | 0.0 °C | 08 gennaio |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | 05:55 on 03 gennaio |
Highest Hourly Rainfall | 3.0 mm | 03:55 on 03 gennaio |
Highest Daily Rainfall | 1765.8 mm | 14 gennaio |
Longest Dry Period | 9 days | to 23 gennaio |
Longest Wet Period | 8 days | to 07 gennaio |
Wind | ||
Highest Wind Gust | 6.8 m/s | 11:02 on 03 gennaio |
Highest Wind Speed 10-minute Average | 4.8 m/s | 11:02 on 03 gennaio |
Highest Daily Wind Run | 121.0 km | 08 gennaio |
Pressure | ||
Lowest Pressure (sl) | 990.8 mb | 15:33 on 02 gennaio |
Highest Pressure (sl) | 1013.2 mb | 11:18 on 14 gennaio |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24.01.2021 16:00:00
powered by
Cumulus v1.9.4 (1099)